14" Cheese Pizza, Hand-Tossed Crust at Pizza Hut. 289 calories, 13 g protein.
Figures are for one serving of 105 g (slice), as weighed by USDA.
At 289 calories it is lighter than 56% of the 18 Pizza Hut items we track, against a menu median of 293.
| Item | Calories | Saving |
|---|---|---|
| 12" Pepperoni Pizza, Pan Crust | 286 | −2 |
| 12" Cheese Pizza, Pan Crust | 280 | −9 |
| 12" Pepperoni Pizza, Hand-Tossed Crust | 269 | −20 |
| 14" Pepperoni Pizza, Thin 'n Crispy Crust | 266 | −23 |
| 12" Cheese Pizza, Hand-Tossed Crust | 259 | −29 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Cheese Pizza, Classic Hand-Tossed Crust | 279 | 13.77 |
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 308 | 7.41 |
| Domino's | 14" Sausage Pizza, Classic Hand-Tossed Crust | 311 | 5.88 |
| Domino's | 14" Extravaganzza Feast Pizza, Classic Hand-Tossed Crust | 368 | 11.28 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 219.45 mg |
| Carbohydrate, by difference | 35.07 g |
| Cholesterol | 18.9 mg |
| Copper, Cu | 0.11 mg |
| Fatty acids, total saturated | 5.06 g |
| Fatty acids, total trans | 0.27 g |
| Fiber, total dietary | 2.52 g |
| Folate, total | 113.4 µg |
| Iron, Fe | 2.75 mg |
| Magnesium, Mg | 25.2 mg |
| Niacin | 4.51 mg |
| Phosphorus, P | 239.4 mg |
| Potassium, K | 192.15 mg |
| Protein | 12.6 g |
| Riboflavin | 0.23 mg |
| Selenium, Se | 17.64 µg |
| Sodium, Na | 707.7 mg |
| Thiamin | 0.48 mg |
| Total lipid (fat) | 10.92 g |
| Vitamin B-12 | 0.4 µg |
| Vitamin B-6 | 0.08 mg |
| Vitamin C, total ascorbic acid | 2.1 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.6 mg |
| Vitamin K (phylloquinone) | 8.09 µg |
| Zinc, Zn | 1.51 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.