12" Pepperoni Pizza, Hand-Tossed Crust at Pizza Hut. 269 calories, 12 g protein.
Figures are for one serving of 96 g (slice), as weighed by USDA.
At 269 calories it is lighter than 72% of the 18 Pizza Hut items we track, against a menu median of 293.
| Item | Calories | Saving |
|---|---|---|
| 14" Pepperoni Pizza, Thin 'n Crispy Crust | 266 | −3 |
| 12" Cheese Pizza, Hand-Tossed Crust | 259 | −10 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 308 | 7.41 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 148.8 mg |
| Carbohydrate, by difference | 30.34 g |
| Cholesterol | 24.96 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 4.95 g |
| Fiber, total dietary | 1.63 g |
| Iron, Fe | 2.05 mg |
| Magnesium, Mg | 22.08 mg |
| Niacin | 3.87 mg |
| Phosphorus, P | 209.28 mg |
| Potassium, K | 198.72 mg |
| Protein | 12.38 g |
| Riboflavin | 0.26 mg |
| Selenium, Se | 20.45 µg |
| Sodium, Na | 768.96 mg |
| Thiamin | 0.31 mg |
| Total lipid (fat) | 10.94 g |
| Vitamin A, RAE | 54.72 µg |
| Vitamin B-12 | 0.65 µg |
| Vitamin B-6 | 0.15 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.72 mg |
| Vitamin K (phylloquinone) | 8.16 µg |
| Zinc, Zn | 1.61 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.