14" Sausage Pizza, Classic Hand-Tossed Crust at Domino's. 311 calories, 13 g protein.
Figures are for one serving of 114 g (slice), as weighed by USDA.
At 311 calories it is heavier than 50% of the 10 Domino's items we track, against a menu median of 310.
| Item | Calories | Saving |
|---|---|---|
| 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 308 | −3 |
| 14" Cheese Pizza, Classic Hand-Tossed Crust | 279 | −32 |
| 14" Pepperoni Pizza, Crunchy Thin Crust | 259 | −52 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Pizza Hut | 12" Cheese Pizza, Hand-Tossed Crust | 259 | 9.2 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 14" Cheese Pizza, Hand-Tossed Crust | 289 | 9.25 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Pizza Hut | 14" Sausage Pizza, Hand-Tossed Crust | 341 | 4.8 |
| Pizza Hut | 14" Sausage Pizza, Pan Crust | 359 | 4.68 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 156.18 mg |
| Carbohydrate, by difference | 36.25 g |
| Cholesterol | 23.94 mg |
| Copper, Cu | 0.14 mg |
| Fatty acids, total saturated | 5.25 g |
| Fatty acids, total trans | 0.24 g |
| Fiber, total dietary | 2.74 g |
| Iron, Fe | 2.69 mg |
| Magnesium, Mg | 28.5 mg |
| Niacin | 3.82 mg |
| Phosphorus, P | 223.44 mg |
| Potassium, K | 208.62 mg |
| Protein | 12.65 g |
| Riboflavin | 0.18 mg |
| Selenium, Se | 25.08 µg |
| Sodium, Na | 677.16 mg |
| Thiamin | 0.38 mg |
| Total lipid (fat) | 12.77 g |
| Vitamin B-12 | 0.55 µg |
| Vitamin B-6 | 0.08 mg |
| Vitamin C, total ascorbic acid | 0.68 mg |
| Zinc, Zn | 1.41 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.