12" Cheese Pizza, Pan Crust at Pizza Hut. 280 calories, 12 g protein.
Figures are for one serving of 100 g (slice), as weighed by USDA.
At 280 calories it is lighter than 67% of the 18 Pizza Hut items we track, against a menu median of 293.
| Item | Calories | Saving |
|---|---|---|
| 12" Pepperoni Pizza, Hand-Tossed Crust | 269 | −11 |
| 14" Pepperoni Pizza, Thin 'n Crispy Crust | 266 | −14 |
| 12" Cheese Pizza, Hand-Tossed Crust | 259 | −21 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Cheese Pizza, Thin Crust | 148 | 16.14 |
| Domino's | 14" Cheese Pizza, Crunchy Thin Crust | 209 | 8.01 |
| Little Caesars | S 14" Original Round Cheese Pizza, Regular Crust | 236 | 17.35 |
| Little Caesars | S 14" Original Round Pepperoni Pizza, Regular Crust | 246 | 14.88 |
| Domino's | 14" Sausage Pizza, Crunchy Thin Crust | 248 | 1.26 |
| Papa John's | 'S 14" Cheese Pizza, Thin Crust | 257 | 10.12 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 208.0 mg |
| Carbohydrate, by difference | 29.9 g |
| Cholesterol | 21.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 5.18 g |
| Fiber, total dietary | 1.7 g |
| Iron, Fe | 1.86 mg |
| Magnesium, Mg | 21.0 mg |
| Niacin | 3.91 mg |
| Phosphorus, P | 241.0 mg |
| Potassium, K | 168.0 mg |
| Protein | 11.7 g |
| Riboflavin | 0.25 mg |
| Selenium, Se | 19.4 µg |
| Sodium, Na | 624.0 mg |
| Thiamin | 0.24 mg |
| Total lipid (fat) | 12.6 g |
| Vitamin A, RAE | 73.0 µg |
| Vitamin B-12 | 0.64 µg |
| Vitamin B-6 | 0.11 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 1.06 mg |
| Vitamin K (phylloquinone) | 15.5 µg |
| Zinc, Zn | 1.63 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.