14" Pepperoni Pizza, Classic Hand-Tossed Crust at Domino's. 308 calories, 13 g protein.
Figures are for one serving of 113 g (slice), as weighed by USDA.
At 308 calories it is lighter than 60% of the 10 Domino's items we track, against a menu median of 310.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Classic Hand-Tossed Crust | 279 | −29 |
| 14" Pepperoni Pizza, Crunchy Thin Crust | 259 | −49 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Pizza Hut | 12" Cheese Pizza, Hand-Tossed Crust | 259 | 9.2 |
| Pizza Hut | 12" Pepperoni Pizza, Hand-Tossed Crust | 269 | 5.81 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 12" Pepperoni Pizza, Pan Crust | 286 | 5.71 |
| Pizza Hut | 14" Cheese Pizza, Hand-Tossed Crust | 289 | 9.25 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 159.33 mg |
| Carbohydrate, by difference | 36.05 g |
| Cholesterol | 28.25 mg |
| Copper, Cu | 0.13 mg |
| Fatty acids, total saturated | 5.4 g |
| Fatty acids, total trans | 0.35 g |
| Fiber, total dietary | 2.37 g |
| Iron, Fe | 2.63 mg |
| Magnesium, Mg | 27.12 mg |
| Niacin | 3.91 mg |
| Phosphorus, P | 215.83 mg |
| Potassium, K | 206.79 mg |
| Protein | 12.66 g |
| Riboflavin | 0.23 mg |
| Selenium, Se | 31.98 µg |
| Sodium, Na | 690.43 mg |
| Thiamin | 0.35 mg |
| Total lipid (fat) | 12.66 g |
| Vitamin B-12 | 0.55 µg |
| Vitamin B-6 | 0.08 mg |
| Vitamin C, total ascorbic acid | 0.9 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 1.1 mg |
| Vitamin K (phylloquinone) | 5.88 µg |
| Zinc, Zn | 1.48 mg |
25 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.