14" Extravaganzza Feast Pizza, Classic Hand-Tossed Crust at Domino's. 368 calories, 16 g protein.
Figures are for one serving of 151 g (slice), as weighed by USDA.
At 368 calories it is heavier than 90% of the 10 Domino's items we track, against a menu median of 310.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Pizza Hut | 12" Cheese Pizza, Hand-Tossed Crust | 259 | 9.2 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 14" Cheese Pizza, Hand-Tossed Crust | 289 | 9.25 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Arby's | Classic | 360 | 7.78 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 170.63 mg |
| Carbohydrate, by difference | 38.81 g |
| Cholesterol | 30.2 mg |
| Copper, Cu | 0.17 mg |
| Fatty acids, total saturated | 6.63 g |
| Fiber, total dietary | 3.02 g |
| Iron, Fe | 3.5 mg |
| Magnesium, Mg | 33.22 mg |
| Niacin | 4.91 mg |
| Phosphorus, P | 277.84 mg |
| Potassium, K | 262.74 mg |
| Protein | 15.55 g |
| Riboflavin | 0.33 mg |
| Selenium, Se | 36.24 µg |
| Sodium, Na | 688.56 mg |
| Thiamin | 0.2 mg |
| Total lipid (fat) | 16.76 g |
| Vitamin A, RAE | 77.01 µg |
| Vitamin B-12 | 0.83 µg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 1.21 mg |
| Vitamin K (phylloquinone) | 7.85 µg |
| Zinc, Zn | 1.92 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.