14" Cheese Pizza, Classic Hand-Tossed Crust at Domino's. 279 calories, 12 g protein.
Figures are for one serving of 108 g (slice), as weighed by USDA.
At 279 calories it is lighter than 70% of the 10 Domino's items we track, against a menu median of 310.
| Item | Calories | Saving |
|---|---|---|
| 14" Pepperoni Pizza, Crunchy Thin Crust | 259 | −20 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Pizza Hut | 12" Cheese Pizza, Hand-Tossed Crust | 259 | 9.2 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 14" Cheese Pizza, Hand-Tossed Crust | 289 | 9.25 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Arby's | Classic | 360 | 7.78 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 180.36 mg |
| Carbohydrate, by difference | 35.86 g |
| Cholesterol | 18.36 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 4.44 g |
| Fatty acids, total trans | 0.25 g |
| Fiber, total dietary | 2.38 g |
| Iron, Fe | 2.53 mg |
| Magnesium, Mg | 25.92 mg |
| Niacin | 3.62 mg |
| Phosphorus, P | 220.32 mg |
| Potassium, K | 173.88 mg |
| Protein | 11.66 g |
| Riboflavin | 0.18 mg |
| Selenium, Se | 24.84 µg |
| Sodium, Na | 564.84 mg |
| Thiamin | 0.35 mg |
| Total lipid (fat) | 9.69 g |
| Vitamin A, RAE | 65.88 µg |
| Vitamin B-12 | 0.5 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin C, total ascorbic acid | 0.97 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 1.07 mg |
| Vitamin K (phylloquinone) | 5.83 µg |
| Zinc, Zn | 1.34 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.