12" Pepperoni Pizza, Pan Crust at Pizza Hut. 286 calories, 12 g protein.
Figures are for one serving of 96 g (slice), as weighed by USDA.
At 286 calories it is lighter than 61% of the 18 Pizza Hut items we track, against a menu median of 293.
| Item | Calories | Saving |
|---|---|---|
| 12" Cheese Pizza, Pan Crust | 280 | −6 |
| 12" Pepperoni Pizza, Hand-Tossed Crust | 269 | −17 |
| 14" Pepperoni Pizza, Thin 'n Crispy Crust | 266 | −20 |
| 12" Cheese Pizza, Hand-Tossed Crust | 259 | −27 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Original Round Pepperoni Pizza, Regular Crust | 246 | 14.88 |
| Domino's | 14" Pepperoni Pizza, Crunchy Thin Crust | 259 | 0.53 |
| Little Caesars | S 14" Pepperoni Pizza, Large Deep Dish Crust | 276 | 14.77 |
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 308 | 7.41 |
| Papa John's | 'S 14" Pepperoni Pizza, Original Crust | 338 | 7.16 |
| Domino's | 14" Pepperoni Pizza, Ultimate Deep Dish Crust | 348 | 6.64 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 140.16 mg |
| Carbohydrate, by difference | 29.28 g |
| Cholesterol | 24.0 mg |
| Copper, Cu | 0.1 mg |
| Fatty acids, total saturated | 5.06 g |
| Fiber, total dietary | 1.73 g |
| Iron, Fe | 2.05 mg |
| Magnesium, Mg | 21.12 mg |
| Niacin | 3.69 mg |
| Phosphorus, P | 196.8 mg |
| Potassium, K | 191.04 mg |
| Protein | 11.52 g |
| Riboflavin | 0.24 mg |
| Selenium, Se | 19.78 µg |
| Sodium, Na | 664.32 mg |
| Thiamin | 0.28 mg |
| Total lipid (fat) | 13.63 g |
| Vitamin A, RAE | 45.12 µg |
| Vitamin B-12 | 0.61 µg |
| Vitamin B-6 | 0.13 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 0.75 mg |
| Vitamin K (phylloquinone) | 18.53 µg |
| Zinc, Zn | 1.48 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.