Classic at Arby's. 360 calories, 23 g protein.
Figures are for one serving of 149 g (sandwich), as weighed by USDA.
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Cheese Pizza, Classic Hand-Tossed Crust | 279 | 13.77 |
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 308 | 7.41 |
| Domino's | 14" Sausage Pizza, Classic Hand-Tossed Crust | 311 | 5.88 |
| Domino's | 14" Extravaganzza Feast Pizza, Classic Hand-Tossed Crust | 368 | 11.28 |
| Wendy's | Classic Single Hamburger, no cheese | 465 | 9.85 |
| Wendy's | Classic Single Hamburger, with Cheese | 522 | 7.23 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 81.95 mg |
| Carbohydrate, by difference | 33.08 g |
| Cholesterol | 44.7 mg |
| Copper, Cu | 0.16 mg |
| Fatty acids, total saturated | 5.07 g |
| Fatty acids, total trans | 0.58 g |
| Fiber, total dietary | 1.94 g |
| Folate, total | 75.99 µg |
| Iron, Fe | 3.93 mg |
| Magnesium, Mg | 34.27 mg |
| Niacin | 6.47 mg |
| Phosphorus, P | 298.0 mg |
| Potassium, K | 333.76 mg |
| Protein | 22.65 g |
| Riboflavin | 0.43 mg |
| Selenium, Se | 27.12 µg |
| Sodium, Na | 972.97 mg |
| Thiamin | 0.32 mg |
| Total lipid (fat) | 15.35 g |
| Vitamin B-12 | 1.43 µg |
| Vitamin B-6 | 0.32 mg |
| Zinc, Zn | 3.38 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.