'S 14" Pepperoni Pizza, Original Crust at Papa John's. 338 calories, 15 g protein.
Figures are for one serving of 123 g (slice), as weighed by USDA.
| Item | Calories | Saving |
|---|---|---|
| 'S 14" Cheese Pizza, Original Crust | 305 | −33 |
| 'S 14" Cheese Pizza, Thin Crust | 257 | −82 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Original Round Pepperoni Pizza, Regular Crust | 246 | 14.88 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Pizza Hut | 12" Pepperoni Pizza, Pan Crust | 286 | 5.71 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Pizza Hut | 14" Pepperoni Pizza, Pan Crust | 330 | 6.41 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 186.96 mg |
| Carbohydrate, by difference | 36.9 g |
| Cholesterol | 31.98 mg |
| Copper, Cu | 0.16 mg |
| Fatty acids, total saturated | 6.04 g |
| Fiber, total dietary | 1.48 g |
| Folate, total | 88.56 µg |
| Iron, Fe | 2.44 mg |
| Magnesium, Mg | 28.29 mg |
| Niacin | 3.96 mg |
| Phosphorus, P | 241.08 mg |
| Potassium, K | 184.5 mg |
| Protein | 14.76 g |
| Riboflavin | 0.6 mg |
| Selenium, Se | 36.04 µg |
| Sodium, Na | 825.33 mg |
| Thiamin | 0.53 mg |
| Total lipid (fat) | 14.64 g |
| Vitamin A, RAE | 71.34 µg |
| Vitamin B-12 | 0.97 µg |
| Vitamin B-6 | 0.2 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 1.35 mg |
| Vitamin K (phylloquinone) | 7.5 µg |
| Zinc, Zn | 1.65 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.