'S 14" Cheese Pizza, Original Crust at Papa John's. 305 calories, 13 g protein.
Figures are for one serving of 117 g (slice), as weighed by USDA.
| Item | Calories | Saving |
|---|---|---|
| 'S 14" Cheese Pizza, Thin Crust | 257 | −48 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Little Caesars | S 14" Original Round Cheese Pizza, Regular Crust | 236 | 17.35 |
| Little Caesars | S 14" Original Round Pepperoni Pizza, Regular Crust | 246 | 14.88 |
| Pizza Hut | 12" Cheese Pizza, Pan Crust | 280 | 9.47 |
| Little Caesars | S 14" Original Round Meat and Vegetable Pizza, Regular Crust | 280 | 12.11 |
| Pizza Hut | 14" Cheese Pizza, Pan Crust | 309 | 9.45 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 194.22 mg |
| Carbohydrate, by difference | 38.26 g |
| Cholesterol | 22.23 mg |
| Copper, Cu | 0.15 mg |
| Fatty acids, total saturated | 4.53 g |
| Fiber, total dietary | 2.22 g |
| Folate, total | 90.09 µg |
| Iron, Fe | 2.31 mg |
| Magnesium, Mg | 28.08 mg |
| Niacin | 3.58 mg |
| Phosphorus, P | 237.51 mg |
| Potassium, K | 161.46 mg |
| Protein | 13.46 g |
| Riboflavin | 1.43 mg |
| Selenium, Se | 32.29 µg |
| Sodium, Na | 676.26 mg |
| Thiamin | 0.53 mg |
| Total lipid (fat) | 10.82 g |
| Vitamin A, RAE | 70.2 µg |
| Vitamin B-12 | 0.8 µg |
| Vitamin B-6 | 0.14 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 1.33 mg |
| Vitamin K (phylloquinone) | 8.78 µg |
| Zinc, Zn | 1.45 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.