Crispy at McDonald's. 366 calories, 15 g protein.
Figures are for one serving of 133 g (wrap), as weighed by USDA.
At 366 calories it is lighter than 53% of the 45 McDonald's items we track, against a menu median of 378.
| Item | Calories | Saving |
|---|---|---|
| McChicken Sandwich | 358 | −8 |
| Hotcakes (Plain) | 340 | −26 |
| McChicken Sandwich (without Mayonnaise) | 331 | −35 |
| Cheeseburger | 313 | −53 |
| Sausage Burrito | 302 | −64 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| KFC | Extra Crispy, Wing, Meat Only, Skin and Breading Removed | 68 | 13.66 |
| KFC | Extra Crispy, Drumstick, Meat Only, Skin and Breading Removed | 70 | 22.2 |
| KFC | Extra Crispy, Wing, Meat and Skin with Breading | 98 | 0.42 |
| KFC | Extra Crispy, Drumstick, Meat and Skin with Breading | 113 | 4.11 |
| KFC | Crispy Chicken Strips | 129 | 6.0 |
| KFC | Extra Crispy, Thigh, Meat Only, Skin and Breading Removed | 129 | 13.93 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 117.04 mg |
| Carbohydrate, by difference | 30.86 g |
| Cholesterol | 38.57 mg |
| Copper, Cu | 0.09 mg |
| Fatty acids, total saturated | 5.11 g |
| Fatty acids, total trans | 0.19 g |
| Fiber, total dietary | 1.73 g |
| Folate, total | 47.88 µg |
| Iron, Fe | 1.96 mg |
| Magnesium, Mg | 25.27 mg |
| Niacin | 4.68 mg |
| Phosphorus, P | 247.38 mg |
| Potassium, K | 230.09 mg |
| Protein | 15.29 g |
| Riboflavin | 0.32 mg |
| Selenium, Se | 25.54 µg |
| Sodium, Na | 807.31 mg |
| Thiamin | 0.23 mg |
| Total lipid (fat) | 20.08 g |
| Vitamin A, RAE | 31.92 µg |
| Vitamin B-6 | 0.22 mg |
| Vitamin C, total ascorbic acid | 0.4 mg |
| Vitamin E (alpha-tocopherol) | 1.61 mg |
| Zinc, Zn | 0.96 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.