Cheeseburger at McDonald's. 313 calories, 15 g protein.
Figures are for one serving of 119 g (item 4 oz), as weighed by USDA.
At 313 calories it is lighter than 67% of the 45 McDonald's items we track, against a menu median of 378.
Cheeseburger comes in 2 versions. They span 313 to 437 calories — a 124-calorie spread for what reads on the menu as the same thing.
| Version | Calories | Protein | Price |
|---|---|---|---|
| Cheeseburger | 313 | 15 g | — |
| Double Cheeseburger | 437 | 24 g | — |
| Item | Calories | Saving |
|---|---|---|
| Sausage Burrito | 302 | −11 |
| Egg McMuffin | 288 | −25 |
| Grilled | 272 | −40 |
| Hamburger | 251 | −62 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Burger King | Cheeseburger | 382 | 1.34 |
| Burger King | Double Cheeseburger | 457 | 2.53 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 198.73 mg |
| Carbohydrate, by difference | 33.08 g |
| Cholesterol | 41.65 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 5.28 g |
| Fiber, total dietary | 1.31 g |
| Folate, total | 70.21 µg |
| Iron, Fe | 2.8 mg |
| Magnesium, Mg | 23.8 mg |
| Niacin | 4.8 mg |
| Phosphorus, P | 166.6 mg |
| Potassium, K | 238.0 mg |
| Protein | 15.47 g |
| Riboflavin | 0.31 mg |
| Sodium, Na | 744.94 mg |
| Thiamin | 0.27 mg |
| Total lipid (fat) | 14.04 g |
| Vitamin B-12 | 1.02 µg |
| Vitamin C, total ascorbic acid | 0.71 mg |
| Zinc, Zn | 2.27 mg |
20 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.