14" Sausage Pizza, Pan Crust at Pizza Hut. 359 calories, 14 g protein.
Figures are for one serving of 125 g (slice), as weighed by USDA.
At 359 calories it is heavier than 94% of the 18 Pizza Hut items we track, against a menu median of 293.
| Item | Calories | Saving |
|---|---|---|
| 14" Sausage Pizza, Hand-Tossed Crust | 341 | −18 |
| 14" Pepperoni Pizza, Pan Crust | 330 | −29 |
| 14" Cheese Pizza, Stuffed Crust | 321 | −38 |
| 14" Pepperoni Pizza, Hand-Tossed Crust | 320 | −39 |
| 14" Cheese Pizza, Pan Crust | 309 | −50 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Sausage Pizza, Crunchy Thin Crust | 248 | 1.26 |
| Domino's | 14" Sausage Pizza, Classic Hand-Tossed Crust | 311 | 5.88 |
| Domino's | 14" Sausage Pizza, Ultimate Deep Dish Crust | 358 | 5.03 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 165.0 mg |
| Carbohydrate, by difference | 37.0 g |
| Cholesterol | 28.75 mg |
| Copper, Cu | 0.13 mg |
| Fatty acids, total saturated | 6.08 g |
| Fatty acids, total trans | 0.25 g |
| Fiber, total dietary | 2.5 g |
| Iron, Fe | 2.99 mg |
| Magnesium, Mg | 26.25 mg |
| Niacin | 4.79 mg |
| Phosphorus, P | 223.75 mg |
| Potassium, K | 240.0 mg |
| Protein | 13.88 g |
| Riboflavin | 0.25 mg |
| Selenium, Se | 19.75 µg |
| Sodium, Na | 745.0 mg |
| Thiamin | 0.5 mg |
| Total lipid (fat) | 17.25 g |
| Vitamin B-12 | 0.6 µg |
| Vitamin B-6 | 0.11 mg |
| Vitamin C, total ascorbic acid | 2.0 mg |
| Zinc, Zn | 1.56 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.