14" Pepperoni Pizza, Hand-Tossed Crust at Pizza Hut. 320 calories, 13 g protein.
Figures are for one serving of 110 g (slice), as weighed by USDA.
At 320 calories it is heavier than 72% of the 18 Pizza Hut items we track, against a menu median of 293.
| Item | Calories | Saving |
|---|---|---|
| 14" Cheese Pizza, Pan Crust | 309 | −11 |
| 12" Super Supreme Pizza, Hand-Tossed Crust | 309 | −12 |
| 14" Super Supreme Pizza, Hand-Tossed Crust | 305 | −15 |
| 14" Sausage Pizza, Thin 'n Crispy Crust | 297 | −23 |
| 14" Cheese Pizza, Hand-Tossed Crust | 289 | −32 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Domino's | 14" Pepperoni Pizza, Classic Hand-Tossed Crust | 308 | 7.41 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 182.6 mg |
| Carbohydrate, by difference | 35.31 g |
| Cholesterol | 28.6 mg |
| Copper, Cu | 0.12 mg |
| Fatty acids, total saturated | 5.94 g |
| Fatty acids, total trans | 0.28 g |
| Fiber, total dietary | 2.86 g |
| Folate, total | 123.2 µg |
| Iron, Fe | 2.98 mg |
| Magnesium, Mg | 26.4 mg |
| Niacin | 5.3 mg |
| Phosphorus, P | 226.6 mg |
| Potassium, K | 227.7 mg |
| Protein | 13.42 g |
| Riboflavin | 0.26 mg |
| Selenium, Se | 20.9 µg |
| Sodium, Na | 834.9 mg |
| Thiamin | 0.6 mg |
| Total lipid (fat) | 13.86 g |
| Vitamin B-12 | 0.56 µg |
| Vitamin B-6 | 0.1 mg |
| Vitamin C, total ascorbic acid | 1.1 mg |
| Vitamin D (D2 + D3) | 0.0 µg |
| Vitamin E (alpha-tocopherol) | 0.71 mg |
| Vitamin K (phylloquinone) | 9.35 µg |
| Zinc, Zn | 1.64 mg |
26 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.