Quesarito at Taco Bell. 610 calories, $4.99.
At 610 calories it is heavier than 89% of the 103 Taco Bell items we track, against a menu median of 350.
| Item | Calories | Saving |
|---|---|---|
| Grande Toasted Breakfast Burrito Sausage | 570 | −40 |
| Grande Toasted Breakfast Burrito Bacon | 570 | −40 |
| Cantina Chicken Burrito | 570 | −40 |
| Grande Toasted Breakfast Burrito Steak | 560 | −50 |
| Cheesy Double Beef Burrito | 560 | −50 |
Calorie and price data come from Taco Bell's own ordering system. USDA does not publish a full nutrient panel for this item.