Cantina Chicken Burrito at Taco Bell. 570 calories, $6.29.
At 570 calories it is heavier than 86% of the 103 Taco Bell items we track, against a menu median of 350.
| Item | Calories | Saving |
|---|---|---|
| Grande Toasted Breakfast Burrito Steak | 560 | −10 |
| Cheesy Double Beef Burrito | 560 | −10 |
| Crunchwrap SupremeĀ® | 530 | −40 |
| Mexican Pizza | 530 | −40 |
| Cantina Chicken Bowl | 520 | −50 |
Calorie and price data come from Taco Bell's own ordering system. USDA does not publish a full nutrient panel for this item.