Cantina Chicken Bowl at Taco Bell. 520 calories, $8.39.
At 520 calories it is heavier than 81% of the 103 Taco Bell items we track, against a menu median of 350.
| Item | Calories | Saving |
|---|---|---|
| Breakfast Quesadilla Sausage | 500 | −20 |
| Breakfast Quesadilla Bacon | 500 | −20 |
| Breakfast Quesadilla Steak | 500 | −20 |
| Fresca Pepper Jack Steak Burrito | 500 | −20 |
| Steak Quesadilla | 500 | −20 |
Calorie and price data come from Taco Bell's own ordering system. USDA does not publish a full nutrient panel for this item.