Breakfast Quesadilla Sausage at Taco Bell. 500 calories, $4.49.
At 500 calories it is heavier than 74% of the 103 Taco Bell items we track, against a menu median of 350.
| Item | Calories | Saving |
|---|---|---|
| Nachos Supreme | 494 | −6 |
| Chicken Quesadilla | 490 | −10 |
| Beefy 5-Layer Burrito | 490 | −10 |
| Cheesy Gordita Crunch | 480 | −20 |
| DoritosĀ® Cheesy Gordita Crunch - Nacho Cheese | 480 | −20 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| McDonald's | Big Breakfast | 765 | -0.62 |
Calorie and price data come from Taco Bell's own ordering system. USDA does not publish a full nutrient panel for this item.