Hot Fudge Sundae at McDonald's. 333 calories, 7 g protein.
Figures are for one serving of 179 g (item (6.3 oz)), as weighed by USDA.
At 333 calories it is lighter than 62% of the 45 McDonald's items we track, against a menu median of 378.
| Item | Calories | Saving |
|---|---|---|
| McChicken Sandwich (without Mayonnaise) | 331 | −2 |
| Cheeseburger | 313 | −20 |
| Sausage Burrito | 302 | −31 |
| Egg McMuffin | 288 | −45 |
| Grilled | 272 | −60 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 248.81 mg |
| Carbohydrate, by difference | 53.7 g |
| Cholesterol | 23.27 mg |
| Copper, Cu | 0.09 mg |
| Fatty acids, total saturated | 6.43 g |
| Fatty acids, total trans | 0.43 g |
| Fiber, total dietary | 0.72 g |
| Folate, total | 0.0 µg |
| Iron, Fe | 1.49 mg |
| Magnesium, Mg | 34.01 mg |
| Niacin | 0.27 mg |
| Phosphorus, P | 229.12 mg |
| Potassium, K | 440.34 mg |
| Protein | 7.41 g |
| Riboflavin | 0.41 mg |
| Sodium, Na | 168.26 mg |
| Thiamin | 0.07 mg |
| Total lipid (fat) | 10.58 g |
| Vitamin A, RAE | 144.99 µg |
| Vitamin B-12 | 0.98 µg |
| Vitamin B-6 | 0.09 mg |
| Vitamin E (alpha-tocopherol) | 0.34 mg |
| Zinc, Zn | 1.0 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.