Grilled at McDonald's. 272 calories, 17 g protein.
Figures are for one serving of 123 g (wrap), as weighed by USDA.
At 272 calories it is lighter than 78% of the 45 McDonald's items we track, against a menu median of 378.
| Item | Calories | Saving |
|---|---|---|
| Hamburger | 251 | −22 |
| Chain | Item | Calories | NRF9.3 |
|---|---|---|---|
| Taco Bell | Black Bean Grilled Cheese Burrito - Black Beans | 680 | — |
| Taco Bell | Grilled Cheese Burrito | 690 | — |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 114.39 mg |
| Carbohydrate, by difference | 22.63 g |
| Cholesterol | 50.43 mg |
| Copper, Cu | 0.08 mg |
| Fatty acids, total saturated | 4.13 g |
| Fatty acids, total trans | 0.16 g |
| Fiber, total dietary | 1.11 g |
| Folate, total | 55.35 µg |
| Iron, Fe | 1.78 mg |
| Magnesium, Mg | 24.6 mg |
| Niacin | 6.56 mg |
| Phosphorus, P | 226.32 mg |
| Potassium, K | 236.16 mg |
| Protein | 16.97 g |
| Riboflavin | 0.29 mg |
| Selenium, Se | 28.29 µg |
| Sodium, Na | 709.71 mg |
| Thiamin | 0.21 mg |
| Total lipid (fat) | 12.67 g |
| Vitamin A, RAE | 31.98 µg |
| Vitamin B-12 | 0.25 µg |
| Vitamin B-6 | 0.24 mg |
| Vitamin C, total ascorbic acid | 0.49 mg |
| Zinc, Zn | 0.95 mg |
24 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.