Tajín® Cheesy Gordita Crunch at Taco Bell. 460 calories, $5.99.
At 460 calories it is heavier than 65% of the 103 Taco Bell items we track, against a menu median of 350.
| Item | Calories | Saving |
|---|---|---|
| Burrito Supreme with Steak | 455 | −5 |
| Chipotle Chicken Loaded Griller | 450 | −10 |
| Beefy Crunch Burrito | 450 | −10 |
| Burrito Supreme with Chicken | 444 | −16 |
| Burrito Supreme with Beef | 441 | −19 |
Calorie and price data come from Taco Bell's own ordering system. USDA does not publish a full nutrient panel for this item.