Vanilla Reduced Fat Ice Cream Cone at McDonald's. 146 calories, 4 g protein.
Figures are for one serving of 90 g (item (3.2 oz)), as weighed by USDA.
At 146 calories it is lighter than 89% of the 45 McDonald's items we track, against a menu median of 378.
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 116.1 mg |
| Carbohydrate, by difference | 23.76 g |
| Cholesterol | 13.5 mg |
| Copper, Cu | 0.02 mg |
| Fatty acids, total saturated | 2.17 g |
| Fatty acids, total trans | 0.25 g |
| Fiber, total dietary | 0.09 g |
| Folate, total | 8.1 µg |
| Iron, Fe | 0.32 mg |
| Magnesium, Mg | 11.7 mg |
| Niacin | 0.45 mg |
| Phosphorus, P | 99.9 mg |
| Potassium, K | 173.7 mg |
| Protein | 3.82 g |
| Riboflavin | 0.22 mg |
| Sodium, Na | 60.3 mg |
| Thiamin | 0.04 mg |
| Total lipid (fat) | 4.37 g |
| Vitamin B-12 | 0.52 µg |
| Vitamin B-6 | 0.05 mg |
| Vitamin E (alpha-tocopherol) | 0.03 mg |
| Zinc, Zn | 0.45 mg |
22 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.