Sausage Biscuit with Egg at McDonald's. 507 calories, 18 g protein.
Figures are for one serving of 163 g (item 5.7 oz), as weighed by USDA.
At 507 calories it is heavier than 76% of the 45 McDonald's items we track, against a menu median of 378.
| Item | Calories | Saving |
|---|---|---|
| Sausage McMuffin with Egg | 454 | −53 |
| Double Cheeseburger | 437 | −70 |
| Sausage McGriddles | 420 | −87 |
| Quarter Pounder | 417 | −90 |
| McDouble | 395 | −112 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 94.54 mg |
| Carbohydrate, by difference | 31.46 g |
| Cholesterol | 247.76 mg |
| Copper, Cu | 0.13 mg |
| Fatty acids, total saturated | 14.07 g |
| Fiber, total dietary | 1.3 g |
| Folate, total | 138.55 µg |
| Iron, Fe | 3.31 mg |
| Magnesium, Mg | 21.19 mg |
| Niacin | 4.84 mg |
| Phosphorus, P | 493.89 mg |
| Potassium, K | 268.95 mg |
| Protein | 18.42 g |
| Riboflavin | 0.62 mg |
| Sodium, Na | 1082.32 mg |
| Thiamin | 0.5 mg |
| Total lipid (fat) | 36.35 g |
| Vitamin A, RAE | 104.32 µg |
| Vitamin B-12 | 0.98 µg |
| Vitamin B-6 | 0.23 mg |
| Vitamin C, total ascorbic acid | 0.0 mg |
| Vitamin E (alpha-tocopherol) | 1.6 mg |
| Zinc, Zn | 1.7 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.