No cheese at Burger King. 678 calories, 31 g protein.
Figures are for one serving of 291 g (item), as weighed by USDA.
At 678 calories it is heavier than 85% of the 20 Burger King items we track, against a menu median of 470.
| Item | Calories | Saving |
|---|---|---|
| Whopper | 610 | −68 |
| Premium Fish Sandwich | 573 | −105 |
| Original Chicken Sandwich | 569 | −109 |
| Croissan'wich with Sausage, Egg and Cheese | 527 | −151 |
| Chicken Strips | 504 | −174 |
| Nutrient | Amount |
|---|---|
| Calcium, Ca | 113.49 mg |
| Carbohydrate, by difference | 54.13 g |
| Cholesterol | 87.3 mg |
| Copper, Cu | 0.04 mg |
| Fatty acids, total saturated | 12.37 g |
| Fiber, total dietary | 5.24 g |
| Folate, total | 136.77 µg |
| Iron, Fe | 12.72 mg |
| Magnesium, Mg | 52.38 mg |
| Niacin | 8.35 mg |
| Phosphorus, P | 261.9 mg |
| Potassium, K | 491.79 mg |
| Protein | 31.14 g |
| Riboflavin | 0.51 mg |
| Selenium, Se | 52.96 µg |
| Sodium, Na | 910.83 mg |
| Thiamin | 0.63 mg |
| Total lipid (fat) | 37.25 g |
| Vitamin B-6 | 0.27 mg |
| Vitamin C, total ascorbic acid | 0.58 mg |
| Vitamin E (alpha-tocopherol) | 0.44 mg |
| Vitamin K (phylloquinone) | 56.74 µg |
| Zinc, Zn | 8.23 mg |
23 nutrients published for this item by USDA FoodData Central, normalised per 100 kcal for the score above.