Scored on how much nutrition each item gives you for its calories, using the US government's own nutrient data.
Best nutrition score of the 16 single-serving meals on the Burger King menu with published nutrient data. It carries 31 g of protein and 911 mg of sodium.
| Item | Score | Calories | Protein |
|---|---|---|---|
| CAverage | 504 | 31 g | |
504calories 31 gprotein 26 gfat 35 gcarbs 1486 mgsodium 2 gfiber Cscore: Average | |||
| CAverage | 258 | 15 g | |
258calories 15 gprotein 10 gfat 27 gcarbs 456 mgsodium 1 gfiber Cscore: Average | |||
| CAverage | 292 | 14 g | |
292calories 14 gprotein 13 gfat 28 gcarbs 424 mgsodium 1 gfiber Cscore: Average | |||
| CAverage | 364 | 19 g | |
364calories 19 gprotein 19 gfat 29 gcarbs 640 mgsodium 1 gfiber Cscore: Average | |||
| CAverage | 610 | 31 g | |
610calories 31 gprotein 33 gfat 47 gcarbs 923 mgsodium 4 gfiber Cscore: Average | |||
| DPoor | 527 | 21 g | |
527calories 21 gprotein 37 gfat 27 gcarbs 987 mgsodium 3 gfiber Dscore: Poor Full nutrition for Croissan'wich with Sausage, Egg and Cheese → | |||
A grade of E means an item's salt, saturated fat, and sugar outweigh the nutrition it provides. 1 of the 16 scored Burger King meals land there. How we work this out.